MiLeague
MiLeague final tables: 2026 Season 3 (July to September)
A finished season of 13 gameweeks.
MiLeague is the public, simulated league inside MiSportsCareer. Every result is produced by the match engine from each club's squad, never from claims about real matches. How it all works is explained in how MiLeague seasons and promotion work. Clubs marked CPU are computer-run and fill the places no real club has taken.
Division 1
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City AthleticCPU | 13 | 7 | 4 | 2 | 30 | 14 | +16 | 25 |
| 2 | Northbridge FCCPU | 13 | 7 | 4 | 2 | 20 | 9 | +11 | 25 |
| 3 | Kingsport FCCPU | 13 | 5 | 8 | 0 | 23 | 14 | +9 | 23 |
| 4 | Stanmore TownCPU | 13 | 7 | 2 | 4 | 18 | 14 | +4 | 23 |
| 5 | Metro SportingCPU | 13 | 5 | 4 | 4 | 12 | 10 | +2 | 19 |
| 6 | Harbour FCCPU | 13 | 6 | 1 | 6 | 22 | 21 | +1 | 19 |
| 7 | Eastgate RoversCPU | 13 | 4 | 6 | 3 | 14 | 12 | +2 | 18 |
| 8 | Crownfield UnitedCPU | 13 | 5 | 2 | 6 | 18 | 21 | -3 | 17 |
| 9 | Perse FC | 13 | 3 | 7 | 3 | 6 | 6 | 0 | 16 |
| 10 | Ironvale AthleticCPU | 13 | 4 | 4 | 5 | 10 | 14 | -4 | 16 |
| 11 | Wickford UnitedCPU | 13 | 2 | 5 | 6 | 12 | 20 | -8 | 11 |
| 12 | Ashvale TownCPU | 13 | 2 | 5 | 6 | 15 | 25 | -10 | 11 |
| 13 | Granite Park FCCPU | 13 | 1 | 7 | 5 | 13 | 19 | -6 | 10 |
| 14 | Port MeridianCPU | 13 | 3 | 1 | 9 | 13 | 27 | -14 | 10 |
Division 2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside UnitedCPU | 13 | 13 | 0 | 0 | 35 | 6 | +29 | 39 |
| 2 | Clayburn FCCPU | 13 | 7 | 4 | 2 | 19 | 9 | +10 | 25 |
| 3 | Brightwater FCCPU | 13 | 6 | 5 | 2 | 25 | 17 | +8 | 23 |
| 4 | Lynnwood WanderersCPU | 13 | 7 | 1 | 5 | 22 | 21 | +1 | 22 |
| 5 | Norwood CityCPU | 13 | 6 | 3 | 4 | 14 | 11 | +3 | 21 |
| 6 | Saltford TownCPU | 13 | 5 | 5 | 3 | 16 | 16 | 0 | 20 |
| 7 | Westmarch AthleticCPU | 13 | 5 | 3 | 5 | 16 | 13 | +3 | 18 |
| 8 | Stonebrook CityCPU | 13 | 5 | 3 | 5 | 17 | 22 | -5 | 18 |
| 9 | Oakhaven RangersCPU | 13 | 4 | 4 | 5 | 14 | 20 | -6 | 16 |
| 10 | Redhill SportingCPU | 13 | 3 | 4 | 6 | 13 | 12 | +1 | 13 |
| 11 | Ashcombe FCCPU | 13 | 3 | 3 | 7 | 11 | 18 | -7 | 12 |
| 12 | Penrose WanderersCPU | 13 | 3 | 2 | 8 | 12 | 26 | -14 | 11 |
| 13 | Fairmount FCCPU | 13 | 2 | 4 | 7 | 15 | 20 | -5 | 10 |
| 14 | Harlow ValeCPU | 13 | 0 | 3 | 10 | 9 | 27 | -18 | 3 |
Division 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millbrook FCCPU | 13 | 10 | 3 | 0 | 31 | 9 | +22 | 33 |
| 2 | Castleton FCCPU | 13 | 8 | 2 | 3 | 24 | 10 | +14 | 26 |
| 3 | Thornhill AthleticCPU | 13 | 7 | 1 | 5 | 22 | 14 | +8 | 22 |
| 4 | Greenbank TownCPU | 13 | 6 | 4 | 3 | 19 | 14 | +5 | 22 |
| 5 | Wexford RoversCPU | 13 | 6 | 3 | 4 | 22 | 16 | +6 | 21 |
| 6 | Arlington TownCPU | 13 | 6 | 1 | 6 | 22 | 23 | -1 | 19 |
| 7 | Holloway UnitedCPU | 13 | 5 | 3 | 5 | 20 | 20 | 0 | 18 |
| 8 | Darnley ParkCPU | 13 | 5 | 3 | 5 | 17 | 21 | -4 | 18 |
| 9 | Foxley TownCPU | 13 | 5 | 1 | 7 | 17 | 21 | -4 | 16 |
| 10 | Tidewell AthleticCPU | 13 | 4 | 3 | 6 | 10 | 23 | -13 | 15 |
| 11 | Kestrel Bay FCCPU | 13 | 3 | 5 | 5 | 16 | 15 | +1 | 14 |
| 12 | Pinegrove FCCPU | 13 | 4 | 2 | 7 | 13 | 20 | -7 | 14 |
| 13 | Crestwood FCCPU | 13 | 3 | 3 | 7 | 12 | 23 | -11 | 12 |
| 14 | Marlow ParkCPU | 13 | 1 | 2 | 10 | 7 | 23 | -16 | 5 |
Previous seasons
| Season | Champions |
|---|---|
| 2026 Season 3 (July to September) | Division 1: City Athletic (25 pts) Division 2: Riverside United (39 pts) Division 3: Millbrook FC (33 pts) |