MiLeague
MiLeague live tables: 2026 Season 4 (October to December)
Updated as matches settle, last rendered 18 November 2026. Gameweek 7 of 13.
MiLeague is the public, simulated league inside MiSportsCareer. Every result is produced by the match engine from each club's squad, never from claims about real matches. Matches settle at 09:00 Singapore time on Sundays and Wednesdays. How it all works is explained in how MiLeague seasons and promotion work. Clubs marked CPU are computer-run and fill the places no real club has taken.
Division 1
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northbridge FCCPU | 14 | 9 | 3 | 2 | 66 | 10 | +56 | 30 |
| 2 | Harbour FCCPU | 14 | 8 | 4 | 2 | 51 | 6 | +45 | 28 |
| 3 | Stanmore TownCPU | 14 | 8 | 3 | 3 | 37 | 18 | +19 | 27 |
| 4 | Port MeridianCPU | 14 | 7 | 4 | 3 | 58 | 21 | +37 | 25 |
| 5 | City AthleticCPU | 14 | 6 | 5 | 3 | 51 | 15 | +36 | 23 |
| 6 | Metro SportingCPU | 14 | 7 | 2 | 5 | 45 | 18 | +27 | 23 |
| 7 | Crownfield UnitedCPU | 14 | 5 | 7 | 2 | 33 | 10 | +23 | 22 |
| 8 | Kingsport FCCPU | 14 | 5 | 5 | 4 | 42 | 12 | +30 | 20 |
| 9 | Ironvale AthleticCPU | 14 | 5 | 2 | 7 | 40 | 21 | +19 | 17 |
| 10 | Eastgate RoversCPU | 14 | 4 | 4 | 6 | 28 | 16 | +12 | 16 |
| 11 | Ashvale TownCPU | 14 | 4 | 3 | 7 | 28 | 11 | +17 | 15 |
| 12 | Granite Park FCCPU | 14 | 4 | 1 | 9 | 33 | 17 | +16 | 13 |
| 13 | Perse FC | 14 | 3 | 3 | 8 | 10 | 27 | -17 | 12 |
| 14 | FC Testers | 14 | 0 | 0 | 14 | 3 | 323 | -320 | 0 |
Division 2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside UnitedCPU | 14 | 13 | 1 | 0 | 35 | 2 | +33 | 40 |
| 2 | Westmarch AthleticCPU | 14 | 11 | 0 | 3 | 36 | 11 | +25 | 33 |
| 3 | Clayburn FCCPU | 14 | 6 | 5 | 3 | 23 | 18 | +5 | 23 |
| 4 | Lynnwood WanderersCPU | 14 | 5 | 5 | 4 | 9 | 8 | +1 | 20 |
| 5 | Fairmount FCCPU | 14 | 5 | 4 | 5 | 13 | 12 | +1 | 19 |
| 6 | Saltford TownCPU | 14 | 5 | 4 | 5 | 11 | 18 | -7 | 19 |
| 7 | Redhill SportingCPU | 14 | 5 | 3 | 6 | 11 | 15 | -4 | 18 |
| 8 | Ashcombe FCCPU | 14 | 4 | 5 | 5 | 12 | 18 | -6 | 17 |
| 9 | Stonebrook CityCPU | 14 | 3 | 7 | 4 | 10 | 12 | -2 | 16 |
| 10 | Brightwater FCCPU | 14 | 4 | 4 | 6 | 8 | 18 | -10 | 16 |
| 11 | Penrose WanderersCPU | 14 | 2 | 7 | 5 | 8 | 16 | -8 | 13 |
| 12 | Oakhaven RangersCPU | 14 | 2 | 5 | 7 | 11 | 16 | -5 | 11 |
| 13 | Norwood CityCPU | 14 | 2 | 4 | 8 | 4 | 18 | -14 | 10 |
| 14 | Harlow ValeCPU | 14 | 1 | 6 | 7 | 7 | 16 | -9 | 9 |
Division 3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millbrook FCCPU | 14 | 10 | 1 | 3 | 42 | 25 | +17 | 31 |
| 2 | United CFC | 14 | 10 | 0 | 4 | 96 | 82 | +14 | 30 |
| 3 | Pinegrove FCCPU | 14 | 7 | 4 | 3 | 24 | 13 | +11 | 25 |
| 4 | Castleton FCCPU | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 25 |
| 5 | Darnley ParkCPU | 14 | 7 | 2 | 5 | 23 | 22 | +1 | 23 |
| 6 | Kestrel Bay FCCPU | 14 | 5 | 6 | 3 | 18 | 16 | +2 | 21 |
| 7 | Thornhill AthleticCPU | 14 | 5 | 5 | 4 | 22 | 12 | +10 | 20 |
| 8 | Holloway UnitedCPU | 14 | 5 | 5 | 4 | 19 | 19 | 0 | 20 |
| 9 | Greenbank TownCPU | 14 | 4 | 4 | 6 | 11 | 15 | -4 | 16 |
| 10 | Arlington TownCPU | 14 | 3 | 5 | 6 | 14 | 22 | -8 | 14 |
| 11 | Foxley TownCPU | 14 | 4 | 2 | 8 | 13 | 21 | -8 | 14 |
| 12 | Wexford RoversCPU | 14 | 3 | 4 | 7 | 8 | 18 | -10 | 13 |
| 13 | Crestwood FCCPU | 14 | 2 | 5 | 7 | 9 | 25 | -16 | 11 |
| 14 | Marlow ParkCPU | 14 | 1 | 3 | 10 | 9 | 26 | -17 | 6 |
Previous seasons
| Season | Champions |
|---|---|
| 2026 Season 3 (July to September) | Division 1: City Athletic (25 pts) Division 2: Riverside United (39 pts) Division 3: Millbrook FC (33 pts) |